<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doner Media &#187; Doner Marketing Thought Leadership</title>
	<atom:link href="http://media.donerus.com/category/doner-marketing-thought-leadership/feed/" rel="self" type="application/rss+xml" />
	<link>http://media.donerus.com</link>
	<description>Things we just made happen.</description>
	<lastBuildDate>Thu, 12 Aug 2010 19:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Doner Retrospective Opens At The One Club</title>
		<link>http://media.donerus.com/2010/05/doner-retrospective-opens-at-the-one-club/</link>
		<comments>http://media.donerus.com/2010/05/doner-retrospective-opens-at-the-one-club/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:19:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Doner Marketing Thought Leadership]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[The One Club]]></category>
		<category><![CDATA[Creative Week]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Retrospective]]></category>

		<guid isPermaLink="false">http://media.donerus.com/?p=1055</guid>
		<description><![CDATA[You know the work, now get to know the agency. As part of The One Club’s Second Annual Creative Week that kicks off in New York City this week, we are honored to present a retrospective celebrating 70 years of iconic work at The One Club Gallery at 21 E. 26th Street in New York City. [...]]]></description>
			<content:encoded><![CDATA[<p>You know the work, now get to know the agency. As part of The One Club’s Second Annual Creative Week that kicks off in New York City this week, we are honored to <a href="http://media.donerus.com/wp-content/uploads/2010/05/REVISED-Doner-OneClub-Release.pdf">present a retrospective celebrating 70 years of iconic work at The One Club Gallery</a> at <a href="http://www.creativeweeknyc.org/events/?id=113">21 E. 26th Street in New York City</a>. This exhibit coincides with the unveiling of our new leadership&#8217;s vision for the next era in advertising, complete with a fresh agency mission, <a href="http://media.donerus.com/wp-content/uploads/2010/05/newdonerlaunchfinal.pdf">visual identity </a>and website.</p>
<p>The exhibit features some of the iconic work from Doner&#8217;s past and present. For more fun and interesting facts see: <a href="http://media.donerus.com/wp-content/uploads/2010/05/Timeline-logo.pdf">A Timeline of Changing the Destiny of Brands</a>.</p>
<p>Read more on a few creatives from Doner who will appear at <a href="http://media.donerus.com/wp-content/uploads/2010/05/OneClubPoster.pdf">The One Club Retrospective Exhibit</a> on May 11th:<br />
<a href="http://media.donerus.com/wp-content/uploads/2010/05/Murray-White-Bio.pdf">Murray White Bio<br />
</a><a href="http://media.donerus.com/wp-content/uploads/2010/05/Dan-Bio-5-7-10-21.pdf">Dan Margulis Bio<br />
</a><a href="http://media.donerus.com/wp-content/uploads/2010/05/Joe-Bio-5-7-10.pdf">Joe Minnella Bio</a></p>
<p><a href="http://media.donerus.com/wp-content/uploads/2010/05/OneClubPoster.jpg"><img class="aligncenter size-medium wp-image-1111" title="OneClubPoster" src="http://media.donerus.com/wp-content/uploads/2010/05/OneClubPoster-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://media.donerus.com/wp-content/uploads/2010/05/74857_1Club_PreShowPosters_p2.pdf"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.donerus.com/2010/05/doner-retrospective-opens-at-the-one-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Them Something Good To Say</title>
		<link>http://media.donerus.com/2010/03/give-them-something-good-to-say/</link>
		<comments>http://media.donerus.com/2010/03/give-them-something-good-to-say/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:28:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Doner Marketing Thought Leadership]]></category>
		<category><![CDATA[Doner]]></category>
		<category><![CDATA[Give them something good to say]]></category>
		<category><![CDATA[POV]]></category>

		<guid isPermaLink="false">http://media.donerus.com/?p=812</guid>
		<description><![CDATA[Do you truly know what consumers are saying about your brand? Do you know how powerful your website can be in influencing what they actually say?  Our recent point of view, “Give Them Something Good to Say,” reveals that we can inform the social conversation right on your brand’s website – your true digital headquarters. [...]]]></description>
			<content:encoded><![CDATA[<p>Do you truly know what consumers are saying about your brand? Do you know how powerful your website can be in influencing <em>what</em> they actually say? </p>
<p>Our recent point of view, “<a href="http://media.donerus.com/wp-content/uploads/2010/03/DonerSocialOpinions-POV.pdf">Give Them Something Good to Say</a>,” reveals that we can inform the social conversation right on your brand’s website – your true digital headquarters.</p>
<p>We uncovered that now, more than ever, the experiences consumers have on your brand’s website shape the opinions they share with one another in social media. A fair amount of the conversation that happens about a brand on Facebook, Twitter and social shopping sites is being fueled by someone’s experience on your site. </p>
<p>Our POV delves into the different ways in which consumers share their opinions in the social space.  And in partnering with ForeSee Results, the leader in website satisfaction research, we share with you the key drivers of website satisfaction and likelihood to recommend (and talk about) your brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.donerus.com/2010/03/give-them-something-good-to-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Has Worth and What&#8217;s Worthwhile</title>
		<link>http://media.donerus.com/2009/10/art-of-the-possible-whats-has-worth/</link>
		<comments>http://media.donerus.com/2009/10/art-of-the-possible-whats-has-worth/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:37:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Doner Marketing Thought Leadership]]></category>

		<guid isPermaLink="false">http://media.donerus.com/?p=586</guid>
		<description><![CDATA[This recession is not only affecting our pocketbooks, but also changing the American mindset. Instead of thinking that a new gadget or clothing item will make us happy, people are finding more value in spending time with friends and family. &#8220;What Has Worth and What&#8217;s Worthwhile&#8221;, we found that people are making a longer-term shift [...]]]></description>
			<content:encoded><![CDATA[<p>This recession is not only affecting our pocketbooks, but also changing the American mindset. Instead of thinking that a new gadget or clothing item will make us happy, people are finding more value in spending time with friends and family. <a href="http://media.donerus.com/downloads/aop/DONER_TheArtofthePossible_Worth.pdf">&#8220;What Has Worth and What&#8217;s Worthwhile&#8221;</a>, we found that people are making a longer-term shift toward experiences and relationships than material possessions. Throughout our research we developed the following:</p>
<p>•Substance is the new currency: Americans are no longer fixated with material possessions, and focus more on experiences and relationships.</p>
<p>•Experiences have replaced possessions as “must-haves”: Consumers are predicted to spend a larger portion of their disposable income on experiences that bring them joy rather than conspicuous consumption.</p>
<p>•Getting connected and staying connected: People have a stronger desire to develop and maintain relationships with friends and family.</p>
<p>•Doing what feels right: This change in beliefs has prompted people to volunteer, contribute and share with their community.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.donerus.com/2009/10/art-of-the-possible-whats-has-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of the Possible: Creativity &amp; Innovation</title>
		<link>http://media.donerus.com/2009/06/the-art-of-the-possible-erin-burnett-interview/</link>
		<comments>http://media.donerus.com/2009/06/the-art-of-the-possible-erin-burnett-interview/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:01:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Doner Marketing Thought Leadership]]></category>

		<guid isPermaLink="false">http://media.donerus.com/?p=623</guid>
		<description><![CDATA[As we continue our consumer analysis research in “The Art of the Possible” series, we point out that the idea of consumers becoming more innovative with their spending habits has caught on. We conducted an exclusive, one-on-one interview with Erin Burnett, financial news anchor for CNBC and NBC after we were inspired by a comment [...]]]></description>
			<content:encoded><![CDATA[<p>As we continue our consumer analysis research in “The Art of the Possible” series, we point out that the idea of consumers becoming more innovative with their spending habits has caught on. We conducted an exclusive, one-on-one interview with Erin Burnett, financial news anchor for CNBC and NBC after we were inspired by a comment Erin made on a Today Show segment regarding the correlation between recessions and innovation and creativity. With these insights, our <a href="http://media.donerus.com/downloads/aop/aop_may_km.pdf">Creativity &amp; Innovation </a>bulletin provides six ideas on how to engage consumers with creativity and innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.donerus.com/2009/06/the-art-of-the-possible-erin-burnett-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of the Possible: Right Spending</title>
		<link>http://media.donerus.com/2009/06/the-art-of-the-possible-right-spending/</link>
		<comments>http://media.donerus.com/2009/06/the-art-of-the-possible-right-spending/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 16:50:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Doner Marketing Thought Leadership]]></category>

		<guid isPermaLink="false">http://media.donerus.com/?p=621</guid>
		<description><![CDATA[In our first edition of “The Art of the Possible” series we determined that consumers will retain a new “normalcy” with their spending habits. Recent figures show that spending has slightly increased, but consumer confidence is still low. This economy has forced consumers to change their style of spending, to what we call “Right Spending,” [...]]]></description>
			<content:encoded><![CDATA[<p>In our first edition of “The Art of the Possible” series we determined that consumers will retain a new “normalcy” with their spending habits. Recent figures show that spending has slightly increased, but consumer confidence is still low. This economy has forced consumers to change their style of spending, to what we call <a href="http://media.donerus.com/downloads/aop/aop_right_spend.pdf">“Right Spending,” </a>which is responsible, smart and relevant to the buyer’s needs. In our latest update we suggest three ways people engage in this “Right Spending,” and provide marketable actions to this new style.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.donerus.com/2009/06/the-art-of-the-possible-right-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
